Products
Three product lines. One platform.
ColdSense watches temperature, SecurSense protects people and property, and DistSense tracks how full waste containers are. All devices work wirelessly over an IoT network and show their data in a cloud app or hand it over through an API into your own systems.
ColdSense / temperature and humidity monitoring
Temperature under control Anytime, anywhere
Automatic temperature and humidity monitoring with instant notifications and 24/7 cloud reporting. The device works right out of the box, with no Wi-Fi and no infrastructure to install.
| Parameter | ColdSense TBasic temperature sensor | ColdSense THTemperature + humidity | ColdSense THXFast response, external probe | ColdSense EXTExtreme temperatures |
|---|---|---|---|---|
| Temperature range | −40 to +60 °C | −40 to +60 °C | −40 to +60 °C | −200 to +1200 °C |
| Humidity | — | Yes | Yes | — |
| Material | Waterproof PETG | PLA | Waterproof PETG | Thermocouple |
| Dimensions | 80 × 57 × 26 mm | 80 × 57 × 26 mm | 108 × 57 × 26 mm | 93 × 52 × 26 mm |
| Battery | 2× AA (up to 3 years) | 2× AA (up to 3 years) | 2× AA (up to 3 years) | 2× AA (up to 3 years) |
| Connectivity | NB-IoT | NB-IoT | NB-IoT | NB-IoT |
| Calibration | Optional ISO/IEC 17025 | Optional ISO/IEC 17025 | Optional ISO/IEC 17025 | Optional ISO/IEC 17025 |
| GPS | Optional | Optional | Optional | Optional |
| Notifications | SMS - E-mail - Telegram | SMS - E-mail - Telegram | SMS - E-mail - Telegram | SMS - E-mail - Telegram |
Optional add-ons: GPS/GNSS location · Door sensor · Wi-Fi tracking
SecurSense / security of people and property
Safety within reach of a button.
Smart IoT devices for protecting people, property and operations. An instant alarm when something happens, from anywhere and without Wi-Fi. GPS coordinates reach your contacts within seconds by SMS, Telegram or e-mail.
Emergency buttons
| Parameter | Panic ButtonBasic SOS | Panic Button 1Pendant / clip | Panic Button 3Patrol check-in | PB PocketGPS + IP67 + Qi | PB PouchIP67 + Qi |
|---|---|---|---|---|---|
| Battery life | Up to 4 years | Up to 4 years | Up to 4 years | Up to 1 month, rechargeable | Up to 6 months, rechargeable |
| Dimensions | 80 × 40 × 18 mm | 74 mm Ø × 19 mm | 74 mm Ø × 19 mm | 90 × 44 × 15 mm | 70 × 44 × 15 mm |
| Connectivity | NB-IoT | NB-IoT | NB-IoT | NB-IoT + GNSS | NB-IoT |
| IP rating | — | water resistant | water resistant | IP67 | IP67 |
| GPS / GNSS | — | — | — | Yes | — |
| Fall detection | — | — | — | Yes | Yes |
| Qi charging | — | — | — | Yes | Yes |
| Number of buttons | 1 | 1 | 3 | 3 | 1 |
| Notifications | SMS - E-mail - Telegram | SMS - E-mail - Telegram | SMS - E-mail - Telegram | SMS - E-mail - Telegram | SMS - E-mail - Telegram |
Optional add-ons: Wireless charger · Neck strap · REST API integration
Property monitoring
| Parameter | SecurSense DOORDoor sensor | SecurSense PWRPower monitor | SecurSense PWR 3Three-phase monitor |
|---|---|---|---|
| Battery life | Up to 24 months | Up to 36 months | Up to 36 months |
| Technology | Magnetic switch | Relay | Relay |
| Monitored power | — | 230 V / 1 phase | 230 V / 3 phases |
| Connectivity | NB-IoT | NB-IoT | NB-IoT |
| Installation | Wireless | Wireless | Wireless |
| Notifications | SMS - E-mail - Telegram | SMS - E-mail - Telegram | SMS - E-mail - Telegram |
Optional add-ons: Temperature measurement · Two-cable device for two doors · REST API integration
DistSense / waste intelligence
Collections based on real fill level.
Wireless sensors with up to 5 years of battery life for optimising collections, cutting costs and keeping a real-time overview. Follow the measured data in the web app or pass it into your own system.
| Parameter | DistSense LongBottom emptying, textiles and e-waste | DistSense MiniTop emptying, bins and 110–1 100 l containers |
|---|---|---|
| Dimensions | 88 (109) × 43 × 36 mm | 88 (109) × 38 × 29 mm |
| Measured data | Distance (up to 4 m), temperature, tilt, battery status, approximate location | Distance (up to 4 m), temperature, tilt, battery status, approximate location |
| IP rating | IP69 | up to IP69 |
| Battery | Replaceable, 5 years | Replaceable, 3–5 years |
| Connectivity | NB-IoT | NB-IoT |
| Installation | Bracket by container type, screws, rivets | Screws or rivets |
| Most common use | Bottom-emptying containers, textiles and e-waste, above ground and underground | Top-emptying containers and bins, typically 110 to 1 100 litres |
| Notifications | SMS - E-mail - Telegram | SMS - E-mail - Telegram |

Free download
Product catalogue 2026
The complete overview of all devices, parameters and use cases in one place.
Download the PDF catalogue

















